Paul Lambertthe Initials Game
Paul “Meatsauce” Lambert is the most prolific player in Initials Game history. He has played in every game and holds the all-time records for most wins, most points, most second-place finishes, and most tiebreaker wins. He also has scored the most points in a single game—four times.
Paul 'Meatsauce' Lambert is the most prolific player in Initials Game history. He has played in every game and holds the all-time records for most wins, most points, most second-place finishes, and most tiebreaker wins. He also has scored the most points in a single game—four times. Of course, with all those games played, Meatsauce. After two weeks off, the Initials Game returns with game No. Plus, John Kriesel is back and here to react to a danish cartoon about a well-endowed man, Our Jacques calls in to the show after finding out Mark Parrish got a new TV job, Aj Mansour makes his triumphant return for the Initials Game, and the guys volunteer to drive any pro athlete’s car anywhere they need it to go! A confessed racketeer cooperating with a Government investigation of contract slayings testified that a scuffle involving Jack Lambert, the Pittsburgh Steeler linebacker, might have been a factor.
Of course, with all those games played, Meatsauce has racked up some not-so-good records too. No one has answered incorrectly more times than Sauce or gotten more brain freezes. He’s also one of the only players to finish in fifth place and has been shutout once.
- Paul Lambert comes face-to-face with one of the arch survivors of his profession tomorrow at the Britannia Stadium.
- Paul Lambert remembers 1999 'shame game' when Rangers won the title at Celtic Park. “You could sense it,” recalls Paul Lambert, the former Celtic and Scotland captain who played that night.
Date | GP | W | L | 2nd | 3rd | 4th | 5th | ✔ | ✘ | BF | 1C | 2C | 3C | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/14 | 1 | – | 1 | 1 | – | – | – | 3 | 3 | 1 | 1 | – | 1 | – | – |
5/29/14 | 1 | 1 | – | – | – | – | – | 6 | 2 | 1 | – | – | – | – | – |
6/6/14 | 1 | 1 | – | – | – | – | – | 4 | – | – | 1 | – | 3 | – | – |
6/13/14 | 1 | – | 1 | 1 | – | – | – | 2 | 2 | 1 | – | 1 | 1 | – | – |
6/20/14 | 1 | – | 1 | – | – | – | 1 | – | 4 | 1 | – | – | – | – | 1 |
6/27/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 1 | 1 | 1/1 | – |
7/3/14 | 1 | – | 1 | – | – | 1 | – | 1 | – | – | – | – | – | – | – |
7/11/14 | 1 | – | 1 | 1 | – | – | – | 4 | 3 | 2 | – | – | – | – | – |
7/18/14 | 1 | 1 | – | – | – | – | – | 5 | 2 | 2 | – | – | – | – | – |
7/25/14 | 1 | 1 | – | – | – | – | – | 4 | 3 | – | – | 2 | 1 | – | – |
8/1/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | – | 1 | – | – | – |
8/8/14 | 1 | – | 1 | – | – | 1 | – | 1 | 1 | – | – | – | – | – | – |
8/15/14 | 1 | 1 | – | – | – | – | – | 5 | 3 | 1 | – | 2 | 2 | – | – |
8/22/14 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | – | 1 | 1 | – | – |
8/29/14 | 1 | – | 1 | 1 | – | – | – | 4 | 2 | 1 | – | 1 | 1 | – | – |
9/5/14 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | 2 | – | – | – |
9/12/14 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | – | – | – | – | – |
9/19/14 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | 1 | – | 1 | 1 | – | – |
9/26/14 | 1 | – | 1 | – | 1 | – | – | 2 | 2 | – | – | 1 | – | – | – |
10/3/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 1 | 1 | – | – |
10/10/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | 1 | – | – | 1/1 | – |
10/17/14 | 1 | 1 | – | – | – | – | – | 6 | 2 | – | – | – | – | – | – |
10/24/14 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | – | – | 1 | – | – | – |
10/31/14 | 1 | 1 | – | – | – | – | – | 6 | 1 | 1 | – | 1 | 2 | – | – |
11/7/14 | 1 | 1 | – | – | – | – | – | 5 | – | – | 1 | – | 1 | – | – |
11/14/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | 2 | – | – | – |
11/21/14 | 1 | 1 | – | – | – | – | – | 6 | – | – | – | 1 | 1 | – | – |
12/5/14 | 1 | – | 1 | 1 | – | – | – | 4 | 2 | – | – | 1 | 1 | – | – |
12/12/14 | 1 | – | 1 | 1 | – | – | – | 2 | 1 | – | – | – | 1 | – | – |
12/19/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | – | – |
1/2/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | – | 1 | – | – |
1/9/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | – | 1 | – | – |
1/16/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | 1 | 1 | – | – | – |
1/23/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | – | 1 | – | – | – |
1/30/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 1 | – | 1 | – | – |
2/6/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 2 | – | 1 | – | – |
2/13/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | – | 1 | – | – |
2/20/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | 1 | – | – | – |
2/27/15 | 1 | – | 1 | – | 1 | – | – | 2 | – | – | – | – | – | – | – |
3/6/15 | 1 | – | 1 | – | 1 | – | – | 1 | 2 | – | 1 | – | – | – | – |
3/13/15 | 1 | – | 1 | 1 | – | – | – | 3 | – | – | 1 | – | 1 | – | – |
3/27/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | 1/1 | – |
4/3/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | 1 | 1 | – | 1/1 | – |
4/10/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | 1 | – | – | – |
4/17/15 | 1 | – | 1 | 1 | – | – | – | 4 | 3 | 1 | – | 1 | 1 | – | – |
5/1/15 | 1 | – | 1 | 1 | – | – | – | 3 | – | – | – | – | – | – | – |
5/8/15 | 1 | – | 1 | – | – | 1 | – | – | 1 | 1 | – | – | – | – | 1 |
5/15/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 2 | – | – | – | – |
5/22/15 | 1 | – | 1 | 1 | – | – | – | 4 | – | – | 1 | – | 1 | – | – |
5/29/15 | 1 | 1 | – | – | – | – | – | 4 | 1 | – | 1 | 1 | – | 1/1 | – |
6/5/15 | 1 | – | 1 | – | 1 | – | – | 2 | 2 | – | 2 | – | – | – | – |
6/12/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | – | – | – | – | 1/1 | – |
6/19/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | – | 1 | 1 | – | 0/1 | – |
6/26/15 | 1 | 1 | – | – | – | – | – | 6 | 1 | – | 2 | 1 | 1 | – | – |
7/10/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | – | – |
7/17/15 | 1 | – | 1 | – | 1 | – | – | 2 | 1 | – | – | – | 2 | – | – |
7/24/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | – | 2 | – | – |
7/31/15 | 1 | – | 1 | – | – | 1 | – | 1 | 4 | 2 | – | – | – | – | – |
8/7/15 | 1 | 1 | – | – | – | – | – | 6 | – | – | – | 2 | – | – | – |
8/14/15 | 1 | – | 1 | – | – | 1 | – | 2 | 2 | – | 1 | – | – | – | – |
8/21/15 | 1 | – | 1 | 1 | – | – | – | 4 | – | – | 2 | – | 1 | – | – |
8/28/15 | 1 | 1 | – | – | – | – | – | 5 | 4 | – | 1 | – | 1 | – | – |
9/4/15 | 1 | – | 1 | 1 | – | – | – | 3 | 3 | 1 | – | 1 | 1 | – | – |
9/11/15 | 1 | 1 | – | – | – | – | – | 5 | 3 | 1 | 1 | – | 2 | 1/1 | – |
9/18/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | – | 1 | – | – |
9/25/15 | 1 | 1 | – | – | – | – | – | 6 | 1 | – | – | 1 | – | – | – |
10/2/15 | 1 | 1 | – | – | – | – | – | 7 | 1 | – | – | – | 3 | – | – |
10/9/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | 1 | – | 2 | 0/1 | – |
10/16/15 | 1 | – | 1 | – | 1 | – | – | 2 | 4 | 1 | – | 1 | – | – | – |
10/23/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 2 | – | 2 | 1/1 | – |
10/30/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 2 | 1 | – | – | – |
11/6/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | 1 | 1 | – | – |
TOTAL | 72 | 34 | 38 | 26 | 6 | 5 | 1 | 279 | 107 | 29 | 33 | 42 | 46 | 8/10 | 2 |
Paul Lambert The Initials Game On
[Stats legend]
Paul Lambert comes face-to-face with one of the arch survivors of his profession tomorrow at the Britannia Stadium.
Stoke counterpart Tony Pulis is now the fifth longest-serving manager in the game at the end of another crazy week which brought the dismissal of Gary Megson after guiding Sheffield Wednesday to third in League One and a derby win over rivals United last weekend.
Lambert believes the recent exits of Megson and former Norwich assistant boss Lee Clark at Huddersfield underline the precarious nature of football management.
'It used to be a results-business. You get results, you stay in a job. Now you are getting sacked for anything, so it is not a results-business. It is whether your face fits or not,' said Lambert. 'You can't say Gary Megson has done a bad job at Sheffield Wednesday because they are third just a few points out of it and have beaten their local rivals. The same with Lee Clark. Nobody knows what goes on behind the scenes. It is not a results-business, or at least that is the way it seems to be going.
'When you first go in you need time because it depends on a lot of factors like how low the club has been. When I came here in that respect there was only one way Norwich could go, because it was so low. You are never quite sure how long you will get. People above make decisions, whether it is right or wrong, to stick with it, but if you are getting results you would like to think you are going to stick in it longer.'
Pulis has turned Stoke in an established Premier League outfit and this season guided them into the knockout stages of European club competition.
'Tony Pulis has done an incredible job there,' he said. 'Being in Europe doesn't seem to have hampered them with the amount of games. They seem to have a good atmosphere up there. I have never been to Stoke so I am looking forward to going there and we will give it a go.
- 1Drink driver arrested after crashing into two trees in Norwich
- 2Jack-knifed lorry shuts A148 as police issue ice warning
- 3Yellow weather warning for snow in place across region
- 4Norwich hairdresser, former boxer and bodybuilder, dies from Covid
- 59 of Norfolk's most famous blue plaques
- 6Map reveals the most serious crashes on the NDR since it fully opened
- 7Atlantis Tower up for sale after owner signs ‘outrageous’ loan deal
- 8The secrets and scandals of a former Norwich hotel
- 9Covid rates continue to fall across Norfolk, especially in Norwich
- 10It's 'a long, long way' until lockdown restrictions are lifted - Hancock
Paul Lambert The Initials Game Show
Paul Lambert The Initials Games
'Defensively if we try to play the same way as them we could be in a bit of bother because we don't have the same size of team and we don't play the same way. We have to use our strengths to try and win. Stoke are tough to play against. Everybody knows that.'